Name | Type | Description |
---|---|---|
Auth-Token | string | Input your unique token here. This is required to submit an API request. |
Reference-Id (Optional) |
string | Identifier that will be returned to the response to help you track the request. |
Add-Metadata (Optional) |
boolean | Specify whether the response should return all fields and values, in addition to the main core information. The default value of this setting is false. |
Name | Type | Description |
---|---|---|
batch_id | string | The batch ID. |
The response from the API returns the below fields within a result
object. Should an error occur, an error
object is returned instead.
Name | Type | Description |
---|---|---|
batch_id | string | The Batch ID. |
credits_charged | string | The number of credits charged for this Batch. |
status | string | The current status of the Batch. |
statistics | object | The statistics of the phone numbers confidence level. |
phones | collection | The phone numbers validation results. |
Name | Type | Description |
---|---|---|
number | string | The phone number that you are submitting for validation, either in the format local to your country or with phone country code. |
validated_phone_number | string | The validated phone number. Also includes the international country calling code. Note that this field is returned even if the phone number has a confidence status of "unverified". |
formatted_phone_number | string | The phone number in the format you specified in "output_format". |
phone_type | string | The type of phone number:
|
confidence | string | The outcome of the validation:
|
ported_date | string | The date that the phone number was last ported if the number has been ported to a different network other than the originally assigned network. This value would be returned if the get_ported_date boolean is set to true. |
disposable_number | string | This field will return a yes if the number is known to be from a disposable network, or has been found on a website advertising disposable numbers, otherwise it will return an unknown. |
metadata | object | The Metadata object contains additional information about the phone number. This object is only returned when the Add-Metadata header is set to True on the request. |
Only returned if
Name | Type | Description |
---|---|---|
original_operator_name | string | The name of the MSISDN operator where the phone number was originally registered. |
original_network_status | string | The status of the network where the phone number was originally registered. |
original_home_network_identity | string | The Mobile Country Code (MCC) and Mobile Network Code (MNC) where the phone number was originally registered. |
original_country_prefix | string | The international calling code of the country where the phone number was originally registered. |
original_country_name | string | The name of the country where the phone number was originally registered. |
original_country_iso | string | The 3-letter ISO code of the country where the phone number was originally registered. |
operator_name | string | The name of the MSISDN operator where the phone number is currently registered. |
network_status | string | The status of the network where the phone number is currently registered. |
home_network_identity | string | The Mobile Country Code (MCC) and Mobile Network Code (MNC) where the phone number is currently registered. |
country_prefix | string | The international calling code of the country where the phone number is currently registered. |
country_name | string | The name of the country where the phone number is currently registered. |
country_iso | string | The 3-letter ISO code of the country where the phone number is currently registered. |
is_ported | string | Indicates whether the phone number is ported or not. |
email_to_sms_address | string | Email address which can be used to send SMS messages to this phone number. |
email_to_mms_address | string | Email address which can be used to send MMS messages to this phone number. |
The following response codes can be returned by the API:
HTTP status code | Title | Scenario |
---|---|---|
200 | Success | You've submitted a successful request and a valid response was returned. |
400 | Bad Request | You've submitted an invalid batch_id path parameter. |
Your Batch has not been started. | ||
Your Batch is older than 28 days. | ||
You didn't provide an authentication token. Try submitting another request and make sure you specify your token, which you can find by signing in to the Self Service Portal. | ||
You've submitted a malformed request body. Try sending another call and make sure the request body contains all required fields and that they are formatted correctly. | ||
You've submitted an empty request body. Try sending another call and make sure the request body contains all required fields. | ||
You've submitted an invalid Reference-ID header. Try submitting another request and make sure this header is formatted correctly. | ||
You've submitted an invalid Add-Metadata header. Try submitting another request and make sure this header is formatted correctly. | ||
401 | Unauthorized | The authentication token you've provided is incorrect. Sign in to the Self Service Portal to find the right token. |
403 | Forbidden | The authentication token you've provided is valid, but it's associated with another product or you have insufficient credits. Sign in to the Self Service Portal to check if you are using the right token and if you have credits. |
The authentication token you've provided is disabled. Sign in to the Self Service Portal to activate the token. | ||
The domain you've sent the request from does not have access to your integration. Sign in to the Self Service Portal to whitelist the domain. | ||
The IP address you've sent the request from does not have access to your integration. Sign in to the Self Service Portal to whitelist the IP address. | ||
404 | Not Found | The resource you've requested could not be found. Try submitting another call and make sure you're using the correct endpoint URL. If the issue persists, contact us. |
406 | Not Acceptable | You've specified an invalid Accept header. Try submitting another call and make sure you specify a valid Accept value. Check out Supported data formats for details. |
415 | Unsupported Media Type | You've specified an invalid Content-Type header. Try submitting another call and make sure you specify a valid Content-Type value. Check out Supported data formats for details. |
429 | Too Many Requests | You've submitted too many requests. To protect all customers, your account has been temporarily throttled. Check out Rate limiting for details. |
500 | Internal Server Error | An unexpected server error was encountered. Try submitting another request. If the issue persists, contact us. |
503 | Service Unavailable | The service is currently unavailable. You can check the API's uptime and downtime by going to our service status page. |
Successful API request returns the response within a result
object. However, should an error occur, an error
object is returned instead with the below fields.
Name | Type | Description |
---|---|---|
type | string | A link to documentation that provides more details about the error you've encountered. |
title | string | The title of the error. |
detail | string | A description of the error. |
instance | string | The endpoint that returned the error. |
GET https://api.experianaperture.io/phone/bulk/v1/batches/<batch_id>/results
{
"result": {
"batch_id": "<batch_id>",
"credits_charged": 0,
"status": "processing",
"statistics": [],
"phones": []
}
}
{
"result": {
"batch_id": "<batch_id>",
"credits_charged": 1,
"status": "completed",
"statistics": [
{
"name": "verified",
"value": 1
}
],
"phones": [
{
"number": "1234567890",
"validated_phone_number": "1234567890",
"formatted_phone_number": "1234567890",
"phone_type": "mobile",
"confidence": "verified",
"ported_date": "not applicable",
"disposable_number": "unknown",
"metadata": {
"original_operator_name": "Bell Mobility",
"original_network_status": "available",
"original_home_network_identity": "123456",
"original_country_prefix": "1",
"original_country_name": "Canada",
"original_country_iso": "CAN",
"operator_name": "Rogers Wireless",
"network_status": "available",
"home_network_identity": "123456",
"country_prefix": "1",
"country_name": "Canada",
"country_iso": "CAN",
"is_ported": "no",
"email_to_sms_address": "1234567890@sms.rogers.com"
}
}
]
}
}
{
"result": {
"batch_id": "<batch_id>",
"credits_charged": 1,
"status": "completed",
"statistics": [
{
"name": "verified",
"value": 1
}
],
"phones": [
{
"number": "1234567890",
"validated_phone_number": "1234567890",
"formatted_phone_number": "1234567890",
"phone_type": "mobile",
"confidence": "verified",
"ported_date": "not applicable",
"disposable_number": "unknown"
}
]
}
}