View all our T&Cs and policies.
Our End of Service Life policy (EOSL) sets out to tell you how long you will receive technical support and data updates on any EOSL software you purchase from us. This policy will apply to the latest product versions licensed. As product versions enter the EOSL process timelines will be published here:
Product name | Version/operating system | Alternative product | EOSL duration | Last ship date | EOSL |
---|---|---|---|---|---|
Email Validate API | All | Experian Email Validation v2 | 18 months | 31-Oct-24 | 30-Apr-2026 |
Global Phone Validate | All | Experian Phone Validation | 18 months | 31-Oct-24 | 30-Apr-2026 |
New Zealand ConsumerView Household | All | n/a | n/a | n/a | 31-Aug-2024 |
Australia ConsumerView Household & Postcode | All | n/a | n/a | n/a | 31-Aug-2024 |
International Address Capture Solution (IACS) | All | Experian Address Validation | 1 year | 15-Nov-2023 | 15-Nov-2024 |
Address Validate REST (AV REST v1) | All | Experian Address Validation | 1 year | 31-Mar-23 | 30-Sept-24 |
Phone Validate API | All | Experian Phone Validation | 1 year | 31-Mar-23 | 31-Mar-24 |
Phone Validate v2 | All | Experian Phone Validation | 1 year | 31-Mar-23 | 31-Mar-24 |
QAS Pro API v4/v5 | All | Pro API v8 | 1 year | 31-Mar-23 | 31-Mar-24 |
QAS Pro Web v4/v5 | All | Pro Web v8; Experian Address Validation | 1 year | 31-Mar-23 | 31-Mar-24 |
QAS Batch API v4/v5 | All | Batch API v8 | 1 year | 31-Mar-23 | 31-Mar-24 |
Oracle PeopleSoft Legacy Integration | All | PeopleSoft Integration | 1 year | 30-Jun-22 | 30-Jun-23 |
Oracle Customer Care & Billing (CC&B) Legacy Integration | All | CC&B Integration | 1 year | 30-Jun-22 | 30-Jun-23 |
Salesforce Commerce Cloud Legacy Integration | All | Salesforce Commerce Cloud Integration | 1 year | 30-Jun-22 | 30-Jun-23 |
Magento v1 Integration | All | None | 1 year | 30-Jun-22 | 30-Jun-23 |
Magento v2 Integration | All | None | 1 year | 30-Jun-22 | 30-Jun-23 |
Salesforce Marketing Cloud | All | None | 1 year | 30-Jun-22 | 30-Jun-23 |
Legacy Reverse Phone Append | All | Reverse Phone Append | 1 year | 31-Mar-22 | 31-Mar-23 |
ISTmedWatch | All | n/a | n/a | n/a | 5-Jan-22 |
Aperture Data Studio v1 | All | Aperture Data Studio v2.6 and above | 1 year | 31-Mar-22 | 31-Mar-23 |
Unify | All | Aperture Data Studio v2.3 or higher | 1 year | 7-Apr-22 | 30-Jun-22 |
USA Enhanced (ATI) dataset | All | USA Residential Delivery Indicator (RDI) dataset | 1 year | 7-Dec-21 (last update) | 30-Mar-22(expiry) |
USA Names Dataset | All | n/a | 1 year | 7-Dec-21 (last update) | 30-Mar-22 (expiry) |
ODBC Driver for Aperture Data Studio | Aperture Data Studio v2.1.12 or earlier | Aperture Data Studio v2.3 or higher | 1 year | 26-Nov-20 | 1-Dec-21 |
ODBC Driver for Experian Pandora | Pandora 5.9 or earlier | Aperture Data Studio v2.3 or higher | 1 year | 26-Nov-20 | 1-Dec-21 |
Clean App | All | n/a | 1 year | 30-Oct-21 | 30-Oct-22 |
Capture App | All | n/a | 1 year | 30-Oct-21 | 30-Oct-22 |
QAS4Saleforce | All | EDQ Global Data Quality 5.x, 6.x | 1 year | 18-Aug-21 | 18-Aug-22 |
Experian Data Quality Grader for Salesforce | All | EDQ Global Data Quality 5.x, 6.x | 1 year | 18-Aug-21 | 18-Aug-22 |
Experian QA4 for Microsoft Dynamics CRM v1 | All | Microsoft Dynamics CRM v2 and/or EDQ for Microsoft Dynamics CRM V3 | 1 year | 18-Aug-21 | 18-Aug-22 |
Experian Pandora | All | Aperture Data Studio | 1 year | 01-May-21 | 01-May-22 |
QAS Pro on Demand for Oracle CRM On Demand | All | n/a | 1 year | 30-Nov-19 | 30-Nov-20 |
Bulk Email Validate SFTP | All | Automated Batch Email Validation | NA | NA | 01-Apr-20 |
EDQ One Time Clean (OTC) | All | EDQ Batch, EDQ Clean API | NA | NA | 30-Mar-18 |
Public Sector Mosaic 2003 | All | n/a | Final expiry | Oct 16 | Jan-17 |
Geoplan 10m Grids | All | GBR Postzon 100m grids | 1 year | July-15 | Sep-16 |
UK Business | All | versions up to and including v3, GBR Business | 1 year | Dec-16 | Dec-15 |
Address Layer 2 | All | AddressBase Premium | 1 year | Aug-16 | Oct-15 |
Address Point | All | Code-Point or AddressBase Premium | 1 year | Jun-16 | Oct-15 |
GBRHEL, GBRGOV, GBRWPT, GBRW98, ONS | All | versions up to and including v3 | Yes, unmaintained data available 6 months | Jun-14 (last update) | Jun-15 (unmaintained data) |
QASPhone Validate Cloud IQ | All | Versions QAS Phone Validate v3 | 6 months | Mar-15 | Mar-15 |
UKFER Data | All | versions up to and including v3, GBRFER or APRFER | Yes, unmaintained data available | 1 year | Mar-14 (last update) |
QAS Email Validate | TowerData 2.0 API | QAS Email - REST Web Services | 1 year | 01-Feb-14 | 01-Feb-15 |
QAS Email | TowerData 2.0 API | QAS Email - REST Web Services | 1 year | 01-Feb-14 | 01-Feb-15 |
QAS Email | Intelligent Search Web Services (TowerData 2.0 API) | QAS Email - REST Web Services | 1 year | 01-Feb-14 | 01-Feb-15 |
QAS Email | Automated Batch Process - TowerData SFTP | QAS Email Automated Batch SFTP | 1 year | 01-Feb-14 | 01-Feb-15 |
ISBA ITV Regions DataPlus | All | n/a | 2 years | 01-Oct-12 | 01-Oct-14 |
UK Wales - Data | All versions up to and including v3 | n/a | 4 months | 01-Jun-14 | 01-Jun-14 |
UK Miscellaneous Files - Data | All versions up to and including v3 | n/a | 4 months | 01-Jun-14 | 01-Jun-14 |
UK Mainframe - Data | All versions up to and including v3 | n/a | 4 months | 01-Jun-14 | 01-Jun-14 |
UK Keychain - Data | All versions up to and including v3 | n/a | 4 months | 01-Jun-14 | 01-Jun-14 |
Scottish Parliament DataPlus | All versions up to and including v3 | n/a | 4 months | 01-June-14 | 01-Jun-14 |
Experian Address Check | v1 | QAS Pro On Demand and QAS Clean Application | 1 year | 01-Apr-13 | 01-Apr-14 |
Experian Financial Strategy Segements FSS | v3 | Experian Financial Strategy Segments (FSS) v6 | 2 years | 01-Aug-11 | 01-Aug-13 |
ISBA ITV Regions DataPlus | v3 | n/a | 1 year | 01-Jun-12 | 01-Jun-13 |
QAS Unify | v1, All OS | QAS Unify v2 | 2 years | 01-May-11 | 01-May-13 |
QAS Match | v1, All OS | QAS Unify v2 with real-time module | 2 years | 01-May-11 | 01-May-13 |
SGP Singapore Address Data | All | SGF Singapore Address Data | 1 year | 01-Apr-12 | 01-Apr-13 |
Address Doctor Webservice | v4 | Address Doctor v5 Webservice | 18 months | - | 01-Jan-13 |
Experian Mosaic 2003 | All | Experian Mosaic 2009 | 1 year | - | 01-Aug-12 |
Acorn DataPlus | All | Experian Mosaic 2009 | 1 year | - | 01-Aug-12 |
QAS For Oracle CRM On Demand | R1 | QAS For Oracle CRM On Demand R2 | 1 year | - | 01-Aug-12 |
QAS Dedupe | All | QAS Unify v2 | 1 year | - | 01-Jun-12 |
QAS Email Validate | SOAP / XML API | JSON API | 1 year | - | 01-Jun-12 |
QAS Mailsort (software only, NOT data) | v3 / v4 / v8, all OS | BBS Mailsort v9 | 1 year | - | 01-May-12 |
QAS Walksort (software only, NOT data) | All | n/a | 1 year | - | 01-May-12 |
Walksort DataPlus | All | n/a | 1 year | - | 01-May-12 |
Pro | All versions up to and including v3 | Pro API v8; Experian Address Validation | 18 months | - | 2009* |
Pro Web | All versions up to and including v3 | Pro Web v8; Experian Address Validation | 18 months | - | 2009* |
Batch | All versions up to and including v3 | Batch with Suppression v8 | 18 months | - | 2009* |
Rapid | All versions up to and including v3 | Pro Web v8; Experian Address Validation | 18 months | - | 2009* |
Healthcoder | All versions up to and including v3 | n/a | 1 year | - | 2009* |
* These products were announced for EOSL before our current Policy was enacted & the dates shown are for guidance only.