To find out your system information
To find out your license information and status for your available datasets:
Name | Type | Description | |
---|---|---|---|
dataset_code | string | The code used to identify the set. | |
description | string | A description of the dataset. | |
copyright | string | Copyright information. | |
Version | string | Version information. | |
base_country | string | The base country/set for this set. | |
status | string | Status text. | |
server | string | The server ID you are using. | |
license_warning | string | For information on license_warning see the license warning elements. | |
days_left | integer | The number of days left. | |
data_days_left | integer | The number of days left your dataset is available. | |
license_days_left | integer | The number of days left on your license. |
For any addition information on your license please contact us.
Name | Type | Description | |
---|---|---|---|
None | string | No warning. | |
DataExpiring | string | Your data is expiring. | |
DataUnreadable | string | The data you provided is incorrect. | |
LicenceExpiring | string | Your license is expiring. | |
ClicksLow | string | The metered clicks that control usage of the data are running low. | |
Evaluation | string | The license that controls the use of data is evaluation-only. | |
NoClicks | string | You do not have any clicks left. | |
DataExpired | string | Your access to this dataset has expired. | |
EvalLicenceExpired | string | Your evaluation license has expired. | |
FullLicenceExpired | string | Your full license has expired. | |
LicenceNotFound | string | We could not find a valid license. |
Name | Type | Description | |
---|---|---|---|
DPVNotConfigured | string | You havent configured the DPV. | |
DPVConfigured | string | The DPV has been configures and can be used. | |
DPVLocked | string | DPV lock status details:
|
Unlocks a locked DPV, with an unlock code based on the DPV lock code (see DPV status response)