The elements you use depend on the search type you are using as well as what datasets you have. You can check the datasets you have available by using the GET /address/datasets/v1 endpoint.
Element Name | Description | Example |
---|---|---|
buildingName2 | Building Name 2 | North Wing |
buildingName | Building Name | Treasury Building |
flatUnitName | Flat/unit name | Flat 2 |
flatUnitType | Flat/unit type | Flat |
flatUnitNumber | Flat/unit number | 2 |
buildingLevel | Building level | Level 7 |
buildingLevelType | Building level type | Level |
buildingLevelNumber | Building level number | 7 |
allotmentNumber1 | Allotment number | Lot 16 |
allotmentLot | Allotment lot | Lot |
allotmentNumber2 | Allotment number | 16 |
subbuildingNumber | Sub-building number | 2a |
subbuildingNumberNumber | Sub-building number (number) | 2 |
subbuildingNumberAlpha | Sub-building number (alpha) | a |
buildingNumber | Building number | 1-26 |
buildingNumberFirst | Building number (first) | 1 |
buildingNumberLast | Building number (last) | 26 |
allPostalDeliveryTypes | All postal delivery types | |
type | Type | PO Box |
number | Number | 87 |
poBox | PO Box | PO Box 65 |
gpoBox | GPO Box | GPO Box M929 |
carePo | Care PO | Care PO |
roadsideMailBox | Roadside Mail Box | RMB 65 |
roadsideDelivery | Roadside Delivery | RSD 21 |
communityMailAgent | Community Mail Agent | CMA |
communityPostalAgent | Community Postal Agent | CPA |
privateBag | Private Bag | Private Bag 6060 |
lockedBag | Locked Bag | Locked Bag 3 |
mailService | Mail Service | MS 494 |
communityMailBag | Community Mail Bag | CMB 111 |
roadsideMailService | Roadside Mail Service | RMS 1600 |
street | Street | Tudor Court East |
streetName | Street name | Tudor |
streetType | Street type | Court |
streetTypeSuffix | Street type suffix | East |
locality | Locality | Ayr |
invalidLocalityAlias | Invalid Locality Alias (Invalid Locality Alias may be used for searching but will never be returned in a final address) | Mt Kelly |
borderingLocality | Bordering Locality (Denotes elements not returned by default) | Alderley |
stateCode | State code | QLD |
postalCode | Postal code | 4807 |
borderingLocalityPostcode | Bordering Locality Postcode (Denotes elements not returned by default) | 4051 |
deliveryPointIdentifierDpidDid | Delivery Point Identifier (DPID/DID) (Denotes elements which only appear in the address if their position is fixed) | 56729927 |
primaryPoint | Primary Point (Denotes elements which only appear in the address if their position is fixed) | R |
stateName | State name (Denotes elements which only appear in the address if their position is fixed) | Queensland |
countryName | Country name (Denotes elements which only appear in the address if their position is fixed) | Australia |
twoCharacterIsoCountryCode | Two character ISO country code (Denotes elements which only appear in the address if their position is fixed) | AU |
threeCharacterIsoCountryCode | Three character ISO country code (Denotes elements which only appear in the address if their position is fixed) | AUS |
barcodeSortPlanNumber | 3 digit Barcode Sort Plan (BSP) number for an address | |
changeOfAddressDate | Change of Address date. This indicates the date of the last change of occupancy | |
changeOfAddressFlag | Change of Address flag. This indicates how many months ago the change of occupancy occurred | 3 |
hin | 10 digit Household Identification Number | |
mosaicGroup | Mosaic 2021: Mosaic group, e.g. 'K'. Updated as part of 2021 Mosaic 2021 refresh | K |
mosaicType | Mosaic 2021: Mosaic group and type, e.g. 'K39'. Updated as part of 2021 Mosaic refresh | K39 |
mosaicElement | Mosaic 2021: Mosaic Element, e.g. 'K39_1'. Updated as part of 2021 Mosaic rebuild | K39_1 |
householdMosaicElement | Mosaic 2021: Mosaic Element, e.g. 'K39_1'. Updated as part of 2021 Mosaic rebuild | K39_1 |
affluence | Mosaic 2021: Single digit code representing the Affluence band, e.g. '3'. Updated as part of 2021 Mosaic rebuild | 3 |
householdIncome | Mosaic 2021: Single digit code representing the Household Income band, e.g. '5'. Updated as part of 2021 Mosaic rebuild | 5 |
maximumLengthOfResidence | Mosaic 2021: Single character representing the Length of Residence band, e.g. '2'. Updated as part of 2021 Mosaic refresh. | 2 |
relations | Mosaic 2021: Single digit code representing the Household Composition category, e.g. '2'. Updated as part of 2021 Mosaic rebuild. | 2 |
headOfHouseholdAge | Mosaic 2018: The code representing the Head of Household Age band, e.g. '11'. Updated as part of 2018 Mosaic rebuild | 11 |
lifestage | Mosaic 2021: 2-digit code representing the Lifestage band, e.g. '09' Updated as part of 2021 Mosaic rebuild | 09 |
adultsAtAddress | Mosaic 2021: An estimate of the number of adults at the address, e.g.'3'. Updated as part of 2021 Mosaic rebuild | 3 |
propensityForChildren0To10Years | Mosaic 2021: Double digit code representing the band, e.g. '02'. Updated as part of 2021 Mosaic rebuild. Now applies to Propensity for Children 0 -10 years | 02 |
propensityForChildren11To18Years | Mosaic 2021: Double digit code representing the band, e.g. '05'. Updated as part of 2021 Mosaic rebuild. Now applies to Propensity for Children 11 -18 years | 05 |
f1ScoreFamilyComposition | Mosaic 2021: Factors score, e.g. '-24255'. Updated as part of 2021 Mosaic rebuild to Household Composition though the column name still refers to Family Composition | -24255 |
f1PercentileFamilyComposition | Mosaic 2021: Factors percentile, e.g. '13'. Updated as part of 2021 Mosaic rebuild to Household Composition though the column name still refers to Family Composition | 13 |
f2ScoreProsperity | Mosaic 2021: Factors score, e.g. '-024255'. Updated as part of 2021 Mosaic rebuild to Socioeconomic Status though the column name still refers to Prosperity | -024255 |
f2PercentileProsperity | Mosaic 2021: Factors percentile, e.g. '13'. Updated as part of 2021 Mosaic rebuild to Socioeconomic Status though the column name still refers to Prosperity | 13 |
f3ScoreDependants | Mosaic 2021: Factors score, e.g. '-24255'. Updated as part of 2021 Mosaic rebuild to Lifestage though the column name still refers to Dependants | -24255 |
f3PercentileDependants | Mosaic 2021: Factors percentile, e.g. '13'. Updated as part of 2021 Mosaic rebuild to Lifestage though the column name still refers to Dependants | 13 |
f4ScoreCulturalDiversity | Mosaic 2018: Factors score, e.g. '-24255'. Updated as part of 2018 Mosaic rebuild | -24255 |
f4PercentileCulturalDiversity | Mosaic 2018: Factors percentile, e.g. '13'. Updated as part of 2018 Mosaic rebuild | 13 |
f5ScoreHousingOwnership | Mosaic 2021: Factors score, e.g. '-24255'. Updated as part of 2021 Mosaic rebuild to Work Commute though the column name still refers to Housing Ownership | -24255 |
f5PercentileHousingOwnership | Mosaic 2021: Factors percentile, e.g. '13'. Updated as part of 2021 Mosaic rebuild to Work Commute, though the column name still refers to Housing Ownership | 13 |
f6ScoreMultiDwellings | Mosaic 2021: Factors score, e.g. '-24255'. Updated as part of 2021 Mosaic refresh | -24255 |
f6PercentileMultiDwellings | Mosaic 2021: Factors percentile, e.g. '13'. Updated as part of 2021 Mosaic refresh | |
gnafLatitude | Latitude of the address in degrees, e.g. '-37.36555450' | -37.36555450 |
gnafLongitude | Longitude of the address in degrees, e.g. '144.52962801' | 144.52962801 |
localGovernmentAreaCode | 5-digit LGA code, e.g. '39299' | 39299 |
localGovernmentAreaDescription | The name of the Local Government Area, for example 'Onkaparinga (C)' | Onkaparinga (C) |
businessResidentialCode | Single character indicating the premises type for the DPID, e.g. 'R' | R |
ausbar | Standard address barcode for an address | |
meshblock | 11 digit meshblock code. | |
meshblockLatitude | Latitude of the Meshblock centroid in degrees, e.g. '-37.36647900' | -37.36647900 |
meshblockLongitude | Longitude of the Meshblock centroid in degrees, e.g. '144.53153100' | 144.53153100 |
sa1Code | 7 digit SA1 code | |
sa1Latitude | Latitude of the SA1 centroid in degrees, e.g. '-37.36647900' | -37.36647900 |
sa1Longitude | Longitude of the SA1 centroid in degrees, e.g. '144.53153100' | 144.53153100 |
Element Name | Description | Example |
---|---|---|
buildingName | Building name | Treasury Building |
flatUnitName | Flat/Unit name | Flat 2 |
flatUnitType | Flat/Unit type | Flat |
flatUnitNumber | Flat/unit number | 2 |
subBuildingNumber | Sub-building number | 5a |
subBuildingNumberNumber | Sub-building number (number) | 5 |
subBuildingNumberAlpha | Sub-building number (alpha) | a |
buildingLevel | Building level | Level 7 |
buildingLevelType | Building level type | Level |
buildingLevelNumber | Building level number | 7 |
buildingNumber | Building number | 1-131 |
buildingNumberFirst | Building number (first) | 1 |
buildingNumberLast | Building number (last) | 131 |
allotmentNumber1 | Allotment number | Lot 16 |
allotmentLot | Allotment lot | Lot |
allotmentNumber2 | Allotment number | 16 |
street | Street | Tudor Court East |
streetName | Street name | Tudor |
streetType | Street type | Court |
streetTypeSuffix | Street type suffix | East |
privateStreet | Private Street | Private Street |
locality | Locality | Ayr |
borderingLocality | Bordering Locality | Mt Kelly |
stateCode | State code | QLD |
stateName | State Name | Queensland |
postcode | Postcode | 4807 |
countryName | Country Name | Australia |
twoCharacterIsoCountryCode | Two character country code | AU |
threeCharacterIsoCountryCode | Three character country code | AUS |
geocodeLevelCode | This is the geocode level code. The value is a number between 0 and 7; for example, '2' | 2 |
geocodeLevelDescription | This is the geocode level description; for example, 'Street level geocode only' | Street level geocode only |
geocodeTypeCode | This is the geocode type code. The value is 2-4 alphabetic characters in uppercase; for example, 'LB' | LB |
geocodeTypeDescription | This is the geocode type description; for example, 'Letterbox' | Letterbox |
addressLevelLongitude | The address-level longitude in degrees | |
addressLevelLatitude | The address-level latitude in degrees | |
addressLevelElevation | The address-level elevation | |
addressLevelPlanimetricAccuracy | The address-level planimetric accuracy | |
addressLevelBoundaryExtent | The address-level boundary extent | |
addressLevelGeocodeReliabilityCode | The address-level geocode reliability code; for example, '2' | 2 |
addressLevelGeocodeReliabilityDescription | The address-level geocode reliability description; for example, 'Geocode accuracy sufficient to place centroid within address site boundary' | Geocode accuracy sufficient to place centroid within address site boundary |
streetLevelLongitude | The street-level longitude in degrees | |
streetLevelLatitude | The street-level latitude in degrees | |
streetLevelPlanimetricAccuracy | The street-level planimetric accuracy | |
streetLevelBoundaryExtent | The street-level boundary extent | |
streetLevelGeocodeReliabilityCode | The street-level geocode reliability code. The value of this is either '4', or blank | 4 |
streetLevelGeocodeReliabilityDescription | The street-level geocode reliability description. If the reliability code is '4', this is 'Geocode accuracy sufficient to associate address site with a unique road feature' | Geocode accuracy sufficient to associate address site with a unique road feature |
localityLevelLongitude | The locality-level longitude in degrees | |
localityLevelLatitude | The locality-level latitude in degrees | |
localityLevelPlanimetricAccuracy | The locality-level planimetric accuracy | |
localityLevelGeocodeReliabilityCode | The locality-level geocode reliability code. The value of this is either '5', '6', or blank | 5 |
localityLevelGeocodeReliabilityDescription | The locality-level geocode reliability description; for example, 'Geocode accuracy sufficient to associate address site with a unique locality or neighbourhood' | Geocode accuracy sufficient to associate address site with a unique locality or neighbourhood |
longitude | The highest-level longitude in degrees | |
latitude | The highest-level latitude in degrees | |
elevation | The highest-level elevation | |
planimetricAccuracy | The highest-level planimetric accuracy | |
boundaryExtent | The highest-level boundary extent | |
geocodeReliabilityCode | The highest-level geocode reliability code | |
geocodeReliabilityDescription | The highest-level geocode reliability description | |
gnafPid | Persistent identifier of an address. This is a unique 14-character alphanumeric identifier of the address record; for example, 'GANSW716798454' | GANSW716798454 |
gnafAddressTypeCode | This is the address type code; for example, 'R/RMB' | R/RMB |
gnafAddressTypeDescription | This is the address type description; for example, 'Rural Roadside Mail Box' | Rural Roadside Mail Box |
streetPid | This is a unique street persistent identifier | |
localityPid | This is a unique locality persistent identifier | |
confidenceLevelCode | This is the confidence level code. The value is numerical; for example '2' | 2 |
confidenceLevelDescription | This is the confidence level descriptor. The value is alpahbetic; for example 'All three contributors have supplied an identical address' | All three contributors have supplied an identical address |
2021MeshBlockId | The 2021 version of the Mesh Block ID. This element consists of 15 alphanumeric characters: a 4 character descriptor, followed by the 11 digit Mesh Block Code | |
2021MeshBlockCode | The 11-digit 2021 version of the Mesh Block Code | |
2021MeshBlockMatchCode2021MeshBlockMatchCode | The code for the level of matching to 2021 Mesh Blocks | |
2021MeshBlockMatchDescription | The description of the 2021 Mesh Block match level | |
2016MeshBlockId | The 2016 version of the MeshBlock ID. This element consists of 15 alphanumeric characters: a 4 character descriptor, followed by the 11 digit Mesh Block Code | |
2016MeshBlockCode | The 11-digit 2016 version of the MeshBlock Code | |
2016MeshBlockMatchCode | The code for the level of matching to 2016 Mesh Blocks | |
2016MeshBlockMatchDescription | The description of the 2016 Mesh Block match level | |
complexAddressTypeCode | Returns the Address Type, indicating if the address is a Primary or Secondary address. If the Primary/Secondary relationship does not exist, then this element would be blank, otherwise the possible values areP andS: P: Primary Address, S: Secondary Address | P |
primaryAddressPid | This element will only be populated if the input address is a secondary address. In that case, this element would contain the PID of the primary address | |
addressJoinTypeCode | Returns the Join Type Code. The possible values are 1 or 2: 1: Both parent and child have the same root address, 2: Parent and child may or may not have the same root address | |
gnafLegalParcelIdentifier | The Legal Parcel Id field is populated with the cadastral information using the same concatenations (where applicable) as adopted for the Jurisdiction Id used in the Cadastre theme (CAD table) of the CadLite product | |
collectorDistrictId | This is a unique Collector District persistent identifier | |
collectorDistrictCode | This is the Collector District Code | |
commonwealthElectoralBoundaryId | This is a unique Commonwealth Electoral Boundary persistent identifier | |
commonwealthElectoralBoundaryName | This is the Commonwealth Electoral Boundary name | |
localGovernmentAreaId | This is a Local Government Area persistent identifier | |
localGovernmentAreaName | This is the Local Government Area name | |
statisticalLocalAreaId | This is a Statistical Local Area persistent identifier | |
statisticalLocalAreaCode | This is a Statistical Local Area code | |
statisticalLocalAreaName | This is a Statistical Local Area name | |
stateElectoralBoundaryId | This is a State Electoral Boundary persistent identifier | |
stateElectoralBoundaryName | This is a State Electoral Boundary name | |
stateElectoralEffectiveStart | This is the date that the electorate becomes effective | |
stateElectoralEffectiveEnd | This is the end date when electorate is no longer in effect | |
stateElectoralNewBoundaryId | This is the State Electoral Boundary identifier for new electorate that will be in effect | |
stateElectoralNewBoundaryName | This is the State Electoral Boundary name for new electorate that will be in effect | |
stateElectoralNewEffectiveStart | This is the start date that the new electorate will become effective | |
stateElectoralNewEffectiveEnd | This is the end date when the new electorate will no longer be in effect | |
mosaicGroup | Mosaic Group, e.g. 'K' | K |
mosaicType | Mosaic Group and Type, e.g. 'K39' | K39 |
mosaicSegmentCode | Mosaic Segment, eg 'A01_3' | A01_3 |
factor1Score | Factors score, e.g. '-24255' | -24255 |
factor1Percentile | Factors percentile, e.g. '13' | 13 |
factor2Score | Factors score, e.g. '-024255' | -024255 |
factor2Percentile | Factors percentile, e.g. '13' | 13 |
factor3Score | Factors score, e.g. '-24255' | -24255 |
factor3Percentile | Factors percentile, e.g. '13' | 13 |
factor4Score | Factors score, e.g. '-24255' | -24255 |
factor4Percentile | Factors percentile, e.g. '13' | 13 |
factor5Score | Factors score, e.g. '-24255' | -24255 |
factor5Percentile | Factors percentile, e.g. '13' | 13 |
lengthOfResidence | The code representing the Length of Residence band, e.g. '2' | 2 |
headOfHouseholdAge | The code representing the Age band, e.g. '11' | 11 |
propensityForChildren0To10Years | Double digit code representing the band, e.g. '02' | 02 |
propensityForChildren11To18Years | Double digit code representing the band, e.g. '02' | 02 |
adultsAtAddress | An estimate of the number of adults at the address, e.g. '3' | 3 |
householdComposition | Single digit code representing the Household Composition band, e.g.'2' | 2 |
lifestage | 2-digit code representing the Lifestage band, e.g. '09' | 09 |
householdIncome | Single digit code representing the Household Income band, e.g.'5' | 5 |
affluence | Single digit code representing the Affluence band, e.g. '3' | 3 |
riskInsight | Code representing the Risk Insight band, e.g. '7' | 7 |
creditDemand | Code representing the Credit Demand band, e.g. '7' | 7 |
Element Name | Description | Example |
---|---|---|
pafBuildingName2 | PAF Building name 2 | North Wing |
pafBuildingName | PAF Building name | Treasury Building |
gnafBuildingName | G-NAF Building name | Treasury Building |
pafFlatUnitName | PAF Flat/Unit name | Flat 2 |
flatUnitType | Flat/Unit type | Flat |
flatUnitNumber | Flat/unit number | 2 |
gnafFlatUnitName | G-NAF Flat/Unit name | Flat 2 |
gnafFlatUnitType | GNAF Flat/Unit type | Flat |
gnafFlatUnitNumber | G-NAF Flat/Unit number | 2 |
pafSubBuildingNumber | PAF Sub-building number | 2 |
gnafSubBuildingNumber | G-NAF Sub-building number | |
pafBuildingLevel | PAF Building level | Level 7 |
buildingLevelType | Building level type | Level |
buildingLevelNumber | Building level number | 7 |
gnafBuildingLevel | G-NAF Building level | Level 7 |
gnafBuildingLevelType | G-NAF Building level type | Level |
gnafBuildingLevelNumber | G-NAF Building level number | 7 |
pafBuildingNumber | PAF Building number | 26 |
gnafBuildingNumber | G-NAF Building number | |
pafAllotment | PAF Allotment | Lot 16 |
allotmentLot | Allotment lot | Lot |
allotmentNumber | Allotment number | 16 |
gnafAllotment | G-NAF Allotment | Lot 16 |
gnafAllotmentLot | G-NAF Allotment lot | Lot |
gnafAllotmentNumber | G-NAF Allotment number | 16 |
allPostalDeliveryTypes | All postal delivery types | |
type | Type | PO Box |
number | Number | 87 |
poBox | PO Box | PO Box 65 |
gpoBox | GPO Box | GPO Box M929 |
carePo | Care PO | Care PO |
roadsideMailBox | Roadside Mail Box | RMB 65 |
roadsideDelivery | Roadside Delivery | RSD 21 |
communityMailAgent | Community Mail Agent | CMA |
communityPostalAgent | Community Postal Agent | CPA |
privateBag | Private Bag | Private Bag 6060 |
lockedBag | Locked Bag | Locked Bag 3 |
mailService | Mail Service | MS 494 |
communityMailBag | Community Mail Bag | CMB 111 |
roadsideMailService | Roadside Mail Service | RMS 1600 |
pafStreet | PAF Street | Tudor Court East |
streetName | Street name | Tudor |
streetType | Street type | Court |
streetTypeSuffix | Street type suffix | East |
gnafStreet | G-NAF Street | Tudor Court East |
gnafStreetName | G-NAF Street name | Tudor |
gnafStreetType | G-NAF Street type | Court |
gnafStreetTypeSuffix | G-NAF Street type suffix | East |
pafLocality | PAF Locality | Ayr |
pafInvalidLocalityAlias | PAF Invalid Locality Alias (Invalid Locality Alias may be used for searching but will never be returned in a final address) | Mt Kelly |
pafBorderingLocality | PAF Bordering Locality (Denotes elements not returned by default) | Alderley |
gnafLocality | G-NAF Locality | Ayr |
gnafBorderingLocality | G-NAF Bordering Locality | Mt Kelly |
stateCode | State code | QLD |
stateName | State Name | Queensland |
pafPostcode | PAF Postcode | 4807 |
pafBorderingLocalityPostcode | PAF Bordering Locality Postcode (Denotes elements not returned by default) | 4051 |
gnafPostcode | G-NAF Postcode | 4807 |
countryName | Country Name | Australia |
twoCharacterIsoCountryCode | Two Character Country Code | AU |
threeCharacterIsoCountryCode | Three Character Country Code | AUE |
primaryPoint | Primary Point (Denotes elements which only appear in the address if their position is fixed) | R |
addressSourceCode | Returns the Address Source code. The possible values are P, G, PG or PGB | P, G, PG or PGB |
addressSourceDescription | Returns the Address Source description. The possible values are: Address exists on PAF only (P), Address exists on G-NAF only (G), Address exists on both PAF and G-NAF (PG), Address exists on both PAF and G-NAF but level information exists on PAF only (PGB) | Address exists on PAF only (P) |
barcodeSortPlanNumber | 3 digit BarcodeSort Plan (BSP) numberfor an address | |
changeOfAddressDate | Change of Address date. This indicates the date of the last change of occupancy | |
changeOfAddressFlag | Change of Address flag. This indicates how many months ago the change of occupancy occurred. There are three possible values: 3: 3 months or less, 6: between 3 and 6 months, 12: between 6 and 12 months | 3 |
hin | 10 digit Household Identification Number | |
mosaicGroup | Mosaic 2021 group, e.g. 'A' | A |
mosaicType | Mosaic 2021 group and type, e.g. 'A01' | A01 |
mosaicElement | Mosaic 2021Element, e.g. 'K39_1'. Updated as part of 2021 Mosaic refresh | K39_1 |
householdMosaicElement2015 | Mosaic 2013: Mosaic Element, e.g. 'K39_1'. Updated as part of 2015 Mosaic refresh | K39_1 |
affluence | Mosaic 2021: Single or double digit code representing the Affluence band, e.g. '3' or '99'. Updated as part of 2021 Mosaic refresh | 3 |
householdIncome | Mosaic 2021: Single or double digit code representing the HouseholdIncome band, e.g. '5' or '99'. Updated as part of 2021 Mosaic refresh | 5 |
maximumLengthOfResidence | Mosaic 2021: Single character representing the Length of Residence band, e.g. '2'. Updated as part of 2021 Mosaic refresh | 2 |
relations | Mosaic 2021: Single digit code representing the Household Composition category, e.g. “2”. Updated as part of 2021 Mosaic rebuild | 2 |
headOfHouseholdAge | Mosaic 2021: The code representing the Head of HouseholdAgeband, e.g. '11'. Updated as part of 2021 Mosaic refresh | 11 |
lifestage | Mosaic 2021: 2-digit code representing the Lifestage band, e.g.'09'. Updated as part of 2021 Mosaic refresh | 09 |
adultsAtAddress | Mosaic 2021: An estimate of the number of adults at the address, e.g. '3'. Updated as part of 2021 Mosaic refresh | 3 |
propensityForChildren0To10Years | Mosaic 2021: Double digit code representing the band, e.g. '02''. Updated as part of 2021 Mosaic rebuild. Now applies to Propensity for Children 0 - 10 years | 02 |
propensityForChildren11To18Years | Mosaic 2021: Double digit code representing the band, e.g. '05'. Updated as part of 2021 Mosaic rebuild. Now applies to Propensity for Children 11 - 18 years | 05 |
f1ScoreFamilyComposition | Mosaic 2021: Factors score, e.g. '-24255'. Updated as part of 2021 Mosaic rebuild to Household Composition though the column name still refers to Family Composition | -24255 |
f1PercentileFamilyComposition | Mosaic 2021: Factors percentile, e.g.'13'. Updated as part of 2021 Mosaic rebuild to Household Composition though the column name still refers to Family Composition | 13 |
f2ScoreProsperity | Mosaic 2021: Factors score, e.g. '-024255'. Updated as part of 2021 Mosaic rebuild to Socioeconomic Status though the column name still refers to Prosperity | -024255 |
f2PercentileProsperity | Mosaic 2021: Factors percentile, e.g. '13'. Updated as part of 2021 Mosaic rebuild to Socioeconomic Status though the column name still refers to Prosperity | 13 |
f3ScoreDependants | Mosaic 2013: Factors percentile, e.g. '-24255'. Updated as part of 2015 Mosaic refresh to Workforce Participation, though the column name still refers to Dependants | -24255 |
f3PercentileDependants | Mosaic 2013: Factors percentile, e.g.'13'. Updated as part of 2015 Mosaic refresh to Workforce Participation, though the column name still refers to Dependants | 13 |
f4ScoreCulturalDiversity | Mosaic 2018: Factors score, e.g. '-24255'. Updated as part of 2018 Mosaic rebuild | -24255 |
f4PercentileCulturalDiversity | Mosaic 2018: Factors percentile, e.g. '13'. Updated as part of 2018 Mosaic rebuild | 13 |
f5ScoreHousingOwnership | Mosaic 2021: Factors score, e.g. '-24255'. Updated as part of 2021 Mosaic refresh to Cultural Diversity, though the column name still refers to Housing Ownership | -24255 |
f5PercentileHousingOwnership | Mosaic 2021: Factors score, e.g. '13'. Updated as part of 2021 Mosaic refresh to Cultural Diversity, though the column name still refers to Housing Ownership | 13 |
businessResidentialCode | Single character indicating the premises type for the address e.g. 'R' | R |
geocodeLevelCode | This is the geocode level code. The value is a number between 0 and 7; for example, '2' | 2 |
geocodeLevelDescription | This is the geocode level description; for example, 'Street level geocode only' | Street level geocode only |
geocodeTypeCode | This is the geocode type code. The value is 2-4 alphabetic characters in uppercase; for example, 'LB' | LB |
geocodeTypeDescription | This is the geocode type description; for example, 'Letterbox' | Letterbox |
addressLevelLongitude | The address-level longitude in degrees | |
addressLevelLatitude | The address-level latitude in degrees | |
addressLevelElevation | The address-level elevation | |
addressLevelPlanimetricAccuracy | The address-level planimetric accuracy | |
addressLevelBoundaryExtent | The address-level boundary extent | |
addressLevelGeocodeReliabilityCode | The address-level geocode reliability code; for example, '2' | 2 |
addressLevelGeocodeReliabilityDescription | The address-level geocode reliability description; for example, 'Geocode accuracy sufficient to place centroid within address site boundary' | Geocode accuracy sufficient to place centroid within address site boundary |
streetLevelLongitude | The street-level longitude in degrees | |
streetLevelLatitude | The street-level latitude in degrees | |
streetLevelPlanimetricAccuracy | The street-level planimetric accuracy | |
streetLevelBoundaryExtent | The street-level boundary extent | |
streetLevelGeocodeReliabilityCode | The street-level geocode reliability code. The value of this is either '4', or blank | 4 |
streetLevelGeocodeReliabilityDescription | The street-level geocode reliability description. If the reliability code is '4', this is 'Geocode accuracy sufficient to associate address site with a unique road feature' | Geocode accuracy sufficient to associate address site with a unique road feature |
localityLevelLongitude | The locality-level longitude in degrees | |
localityLevelLatitude | The locality-level latitude in degrees | |
localityLevelPlanimetricAccuracy | The locality-level planimetric accuracy | |
localityLevelGeocodeReliabilityCode | The locality-level geocode reliability code. The value of this is either '5', '6', or blank | 5 |
localityLevelGeocodeReliabilityDescription | The locality-level geocode reliability description; for example, 'Geocode accuracy sufficient to associate address site with a unique locality or neighbourhood' | Geocode accuracy sufficient to associate address site with a unique locality or neighbourhood |
longitude | The highest-level longitude in degrees | |
latitude | The highest-level latitude in degrees | |
elevation | The highest-level elevation | |
planimetricAccuracy | The highest-level planimetric accuracy | |
boundaryExtent | The highest-level boundary extent | |
geocodeReliabilityCode | The highest-level geocode reliability code | |
geocodeReliabilityDescription | The highest-level geocode reliability description | |
gnafPid | Persistent identifier of an address. This is a unique 14-character alphanumeric identifier of the address record; for example, 'GANSW716798454' | GANSW716798454 |
gnafAddressTypeCode | This is the address type code; for example, 'R/RMB' | R/RMB |
gnafAddressTypeDescription | This is the address type description; for example, 'Rural Roadside Mail Box' | Rural Roadside Mail Box |
streetPid | This is a unique street persistent identifier | |
localityPid | This is a unique locality persistent identifier | |
confidenceLevelCode | This is the confidence level code. The value is numerical; for example '2' | 2 |
confidenceLevelDescription | This is the confidence level descriptor. The value is alpahbetic; for example 'All three contributors have supplied an identical address' | All three contributors have supplied an identical address |
2016MeshBlockId | The 2016 version of the MeshBlock ID. This element consists of 15 alphanumeric characters: a 4 character descriptor, followed by the 11 digit Mesh Block Code | |
2016MeshBlockCode | The 11-digit 2016 version of the MeshBlock Code | |
2016MeshBlockMatchCode | The code for the level of matching to 2016 Mesh Blocks | |
2016MeshBlockMatchDescription | The description of the 2016 Mesh Block match level | |
2011MeshBlockId | The 2011 version of the MeshBlock ID. This element consists of 15 alphanumeric characters: a 4 character descriptor, followed by the 11 digit Mesh Block Code | |
2011MeshBlockCode | The 11-digit 2011 version of the MeshBlock Code | |
2011MeshBlockMatchCode | The code for the level of matching to 2011 Mesh Blocks | |
2011MeshBlockMatchDescription | The description of the 2011 Mesh Block match level | |
complexAddressTypeCode | Returns the Address Type, indicating if the address is a Primary or Secondary address. If the Primary/Secondary relationship does not exist, then this element would be blank, otherwise the possible values areP andS: P: Primary Address, S: Secondary Address | P |
primaryAddressPid | This element will only be populated if the input address is a secondary address. In that case, this element would contain the PID of the primary address | |
addressJoinTypeCode | Returns the Join Type Code. The possible values are 1 or 2: 1: Both parent and child have the same root address, 2: Parent and child may or may not have the same root address | 1 |
collectorDistrictId | This is a unique Collector District persistent identifier | |
collectorDistrictCode | This is the Collector District Code | |
commonwealthElectoralBoundaryId | This is a unique Commonwealth Electoral Boundary persistent identifier | |
commonwealthElectoralBoundaryName | This is the Commonwealth Electoral Boundary name | |
localGovernmentAreaId | This is a Local Government Area persistent identifier | |
localGovernmentAreaName | This is the Local Government Area name | |
statisticalLocalAreaId | This is a Statistical Local Area persistent identifier | |
statisticalLocalAreaCode | 9-digit SLA code, e.g. '150154750' | 150154750 |
statisticalLocalAreaName | This is a Statistical Local Area name | |
stateElectoralBoundaryId | This is a State Electoral Boundary persistent identifier | |
stateElectoralBoundaryName | This is a State Electoral Boundary name | |
stateElectoralEffectiveStart | This is the date that the electorate becomes effective | |
stateElectoralEffectiveEnd | This is the end date when electorate is no longer in effect | |
stateElectoralNewBoundaryId | This is the State Electoral Boundary identifier for new electorate that will be in effect | |
stateElectoralNewBoundaryName | This is the State Electoral Boundary name for new electorate that will be in effect | |
stateElectoralNewEffectiveStart | This is the start date that the new electorate will become effective | |
stateElectoralNewEffectiveEnd | This is the end date when the new electorate will no longer be in effect | |
meshblock | 11 digit Meshblock code | |
meshblockLatitude | Latitude of the Meshblock centroid in degrees, e.g. '-37.36647900' | -37.36647900 |
meshblockLongitude | Longitude of the Meshblock centroid in degrees, e.g.'144.53153100' | 144.53153100 |
sa1Code | 11 digit SA1 code. |
Element Name | Description | Example |
---|---|---|
companyName | Company name (Denotes elements that only occur in CEDEX addresses) | Banque de France |
department | Department name (Denotes elements that only occur in CEDEX addresses) | Accounts Department |
allPoBoxTypes | All PO Box Types | BP 12 |
allPoBoxTypesType | All PO Box Types (Type) | BP |
allPoBoxTypesNumber | All PO Box Types (Number) | 12 |
additionalGeographicData | Additional geographic data (Denotes elements that only occur in CEDEX addresses) | |
