The /suggestions/format endpoint is used to retrieve fully formatted address versions of all full addresses in a list of suggestions.
Credit usage
Name | Type | Description |
---|---|---|
Auth-Token | string | Input your unique token here. This is required to submit an API request. |
x-app-key (Optional) |
string | Alternative authentication header. Auth-Token takes precedence. |
Reference-Id (Optional) |
string | Identifier that will be returned to the response to help you track the request. |
Timeout-Seconds (Optional) |
integer | Maximum time you are prepared to wait for a response, expressed in seconds. Acceptable values: 2-15. If a timeout occurs, an HTTP status code of 408 - Request Timeout will be returned. The default value of this setting is 15. |
Add-Components (Optional) |
boolean | Specifies if the response should contain the address broken down into its components. The default value of this setting is false. |
Add-Metadata (Optional) |
boolean | Specify whether the response should return all fields and values, in addition to the main core information. The default value of this setting is false. |
In the request body you can specify:
Name | Type | Description | |
---|---|---|---|
country_iso | string | The ISO3 code of the country you want to search against. | |
datasets | collection | The collection of datasets you want to search against (multiple datasets are currently only supported for UK). | |
max_suggestions (Optional) |
integer | The maximum number of suggestions you want to get returned. Acceptable values: 1-100 The default value of this setting is 7. |
|
components | object | Object defining the input components. | |
unspecified | collection | Collection of unspecified text inputs. | |
layouts (Optional) |
collection | Collection of layout names. The default value of this setting is default which will return a predefined 7 line layout. |
Name | Type | Description |
---|---|---|
Reference-Id (Optional) |
string | Identifier that was supplied by you in the request header to help you track the request. |
The response from the API returns the below fields within a result
object. Should an error occur, an error
object is returned instead.
Name | Type | Description | |
---|---|---|---|
more_results_available | boolean | To indicate that there are more suggestions available than returned in this request. | |
confidence | string | The confidence level of the result.
|
|
suggestions | collection | The collection of the suggestions that match the address search input. | |
global_address_key | string | The ID of the address matched as part of a search. | |
address | object | The Address object comprises seven address lines representing the formatted address for a given country, each containing up to 256 characters. The first three address lines will be composed of a number of specific components relating to the premises and street. The next four lines contain the locality, province, postal code and country. | |
addresses_formatted | collection | Customized address layouts. | |
components | object | The Components object consists of all available address components. Each individual component can be added to relevant fields in your database. Components that do not contain any values for the selected address will not be returned by the API. This object is only returned when the Add-Components header is set to True on the request. |
|
metadata | object | The Metadata object contains additional information about the returned address, such as deliverability indicators. The metadata can be stored in your database or used to decide if the address should be rejected. This object is only returned when the Add-Metadata header is set to True on the request. |
The Address object comprises seven address lines representing the formatted address for a given country, each containing up to 256 characters. The first three address lines will be composed of a number of specific components relating to the premises and street. The next four lines contain the locality, province, postal code and country. Country specific information for our most popular countries is shown below:
Address lines | |||||||
---|---|---|---|---|---|---|---|
address_line_1 | Auto Line | Auto Line | Auto Line | Auto Line | Auto Line | Auto Line | Auto Line |
address_line_2 | Auto Line | Auto Line | Auto Line | Auto Line | Auto Line | Auto Line | Auto Line |
address_line_3 | Auto Line | Auto Line | Auto Line | Auto Line | Auto Line | Auto Line | Auto Line |
locality | Town | City name | Municipality | Locality | Suburb Lobby name Rural Delivery |
Town | Locality* |
region | State code | Province code | State code | City | Province* | ||
postal_code | Postcode | ZIP+4 | Postal code | Postcode | Postal code | Postcode | Postal code* |
country | Country | Country | Country | Country | Country | Country | Country |
* This element may not be applicable to every supported country and territory.
The addresses_formatted
collection is only returned if a custom layout has been supplied. To use our Utilities Enrichment, use the electricityutility
and/or gasutility
layout to return the relevant enrichment fields.
Name | Type | Description | |
---|---|---|---|
addresses_formatted | collection | Collection of formatted addresses. | |
layout_name | string | Name of the layout. | |
address | object | This object is returned if layout_format is set to default or omitted from the request. This is where the electricity_meters and gas_meters fields will be returned. |
|
address_lines | collection | This object is returned if layout_format is set to address_lines. |
|
not_enough_lines | boolean | There are not enough address lines configured to display the whole address. This object can only be returned if layout_format is set to address_lines. |
|
has_truncated_lines | boolean | Truncation has occurred on one or more address lines. This object can only be returned if layout_format is set to address_lines. |
|
has_missing_sub_premises | boolean | The missing subpremise attribute specifies if the address is missing a subpremise when using the validate search type. It can be ignored when using all other engines. This object can only be returned if layout_format is set to address_lines. |
Name | Description |
---|---|
mpan | Meter Point Administration Number |
uprn | Unique Property Reference Number |
address_line_1 – 9 | Metering Point address line 1 – 9 |
address_postal_code | Metering Point postcode |
trading_status | A status assigned to an MPAN that indicates whether the MPAN is currently being supplied with electricity or not:
|
trading_status_efd | MPAN trading status effective from date. |
profile_class | Identifies the type of electricity metering system installed at a premises. It is used to determine the number of registers on the meter and the time.
|
profile_class_efd | Profile class effective from date. |
meter_timeswitch_class | A code that identifies the type of metering equipment installed at a Metering Point. |
meter_timeswitch_class_efd | Meter time-switch class effective from date. |
line_loss_factor | A measure of the energy lost in the distribution of electricity from the point of generation to the point of consumption. |
line_loss_factor_efd | Line loss factor class effective from date. |
standard_settlement_configuration | A term used in the UK electricity industry to describe the set of parameters that define how energy consumption is measured and billed for a particular metering point. |
standard_settlement_configuration_efd | Standard Settlement Configuration effective from date. |
energisation_status | Energisation status:
|
energisation_status_efd | Energisation status effective from date. |
gsp_group_id | A unique identifier used to identify the location of the GSP (Grid Supply Point) Group, and used in the MPAN to identify the distribution network operator that supplies the electricity to the premises:
|
gsp_group_efd | Grid Supply Point Group effective from date |
data_aggregator_mpid | A unique identifier assigned to a Data Aggregator by the Code Manager. It is used to identify the Data Aggregator in the ECOES system. |
data_aggregator_efd | Data Aggregator appointment effective from date |
data_collector_mpid | A unique identifier assigned to a Data Collector by the Registration Authority. It is used to identify the Data Collector in communications with other market participants. |
data_collector_efd | Data Collector appointment effective from date |
supplier_mpid | A unique identifier assigned to each Supplier by the REC. It is used to identify the Supplier in the Central Switching System (CSS) and other industry systems. |
supplier_efd Effective | From date of the current supplier |
meter_operator_mpid | A unique identifier assigned to a Meter Operator (MOP) by ELEXON. The MOP MPID is used to identify the MOP in the BSC Central Systems and is used in the BSC processes to identify the MOP responsible for a Metering System. |
meter_operator_efd | Meter Operator appointment effective from date. |
measurement_class | Measurement class:
|
measurement_class_efd | Measurement Class effective from date. |
green_deal_in_effect | An indicator (True/False) whether Green Deal is currently active for this MPAN. |
smso_mpid | Smart Metering System Operator MPID. |
smso_efd | Smart Metering System Operator effective from date. |
dcc_service_flag | A Data Communications Company service flag that indicates whether a smart meter is SMETS comiant or not.
|
dcc_service_flag_efd | Data Communications Company Service Flag effective from date. |
ihd_status | In Home Display Install status. This refers to the status of the IHD following a Smart or Dumb Meter exchange.
|
ihd_status_efd | In Home Display Install status effective from date. |
smets_version | Smart Metering Equipment Technical Specification version. |
distributor_mpid | A unique identifier assigned to each Distribution Network Operator (DNO) and Independent Distribution Network Operator (IDNO) in the UK. It is used to identify the DNO or IDNO responsible for a particular electricity supply point. |
metered_indicator | Identifies whether a supply is metered or unmetered (F). |
metered_indicator_efd | Metered Indicator effective from date. |
metered_indicator_etd | Metered Indicator effective to date |
consumer_type | The classification of consumer based on their usage of energy, e.g. Domestic Consumer or Non-domenstic Consumer. |
relationship_status_indicator | A flag that indicates whether a Meter Point is in a relationship with another Meter Point. It is used to identify the Meter Points that are in a relationship for the purposes of Data Cleanse Reports. |
rmp_state | RMP State: Created, Registerd, Traded or Disconnected. |
rmp_efd | RMP State effective from date |
domestic_consumer_indicator | Domestic Consumer Indicator as supplied via CSS messages |
css_supplier_mpid | Current supplier as supplied via CSS messages |
css_supply_start_date | The date on which the CSS Provider has confirmed that the Gaining Supplier is the registered Supplier for the MPAN(s) and the supply of electricity to the MPAN(s) is to commence. |
meter_serial_number | Meter Serial Number |
meter_install_date | Meter Install Date |
meter_type | Meter Type |
map_mpid | Meter Asset Provider MPID |
map_mpid_efd | Meter Asset Provider effective from date |
installing_supplier_mpid | A unique identifier assigned to the energy supplier who installed the metering equipment at the premises. |
rel_address_primary_name | The Primary Addressable Object description. This is normally the name and or number of the property. |
rel_address_secondary_name | The Secondary Addressable Object description, e.g. the “Flat 2” in the address “Flat 2, London House, Exeter”. This is only relevant for a child property. “London House” in this case will the Primary Name of the parent property. |
rel_address_street1 | DPA – thoroughfare LPI – derived from street |
rel_address_street2 | DPA – dependent thoroughfare LPI – blank |
rel_address_locality1 | DPA – dependent locality LPI – derived from street |
rel_address_locality2 | DPA – double dependent locality LPI – blank |
rel_address_town | DPA – post town LPI – derived from street |
rel_address_postcode | Postcode associated with the address |
rel_address_logical_status | The status of the address.
|
rel_address_language | The language of the address (ISO 639-2 Code). For example 'eng' stands for English and 'cym' stands for Welsh. |
rel_address_organisation | Current organisation name of the property if one exists. |
rel_address_address_type | The type of address of this entry: DPA – Delivery Point Address LPI – Local Property Identifier |
rel_address_confidence_score | A relative confidence score on the match from MPL to REL. Scored 0-100. |
rel_address_classification | Classification code of the property as per the AddressBase Premium classification scheme.
|
rel_address_latitude | Latitude of the associated property, usually either the centroid of the building polygon or a general internal point within the building polygon. |
rel_address_longitude | Longitude of the associated property, usually either the centroid of the building polygon or a general internal point within the building polygon. |
Name | Description |
---|---|
mprn | Meter Point Reference Number. |
uprn | Unique Property Reference Number. |
rel_address_primary_name | The Primary Addressable Object description. This is normally the name and or number of the property. |
rel_address_secondary_name | The Secondary Addressable Object description, e.g. the “Flat 2” in the address “Flat 2, London House, Exeter”. This is only relevant for a child property. “London House” in this case will the Primary Name of the parent property. |
rel_address_street1 | DPA – thoroughfare LPI – derived from street |
rel_address_street2 | DPA – dependent thoroughfare LPI – blank |
rel_address_locality1 | DPA – dependent locality LPI – derived from street |
rel_address_locality2 | DPA – double dependent locality LPI – blank |
rel_address_town | DPA – post town LPI – derived from street |
rel_address_postcode | Postcode associated with the address |
rel_address_logical_status | The status of the address.
|
rel_address_language | The language of the address (ISO 639-2 Code). For example 'eng' stands for English and 'cym' stands for Welsh. |
rel_address_organisation | Current organisation name of the property if one exists. |
rel_address_address_type | The type of address of this entry: DPA – Delivery Point Address LPI – Local Property Identifier |
rel_address_confidence_score | A relative confidence score on the match from MPL to REL. Scored 0-100. |
rel_address_classification | Classification code of the property as per the AddressBase Premium classification scheme.
|
rel_address_latitude | Latitude of the associated property, usually either the centroid of the building polygon or a general internal point within the building polygon. |
rel_address_longitude | Longitude of the associated property, usually either the centroid of the building polygon or a general internal point within the building polygon. |
meter_serial | The manufacturer's meter serial number as held on the physical meter currently installed on the supply point. |
offtake_quantity_annual | The current annual offtake quantity (AQ) of a Supply Meter Point. Value in kWh. |
meter_point_status | The current status of the operability of the supply meter point. LI = Live; DE = Dead; CA = Capped; CL = Clamped; PL = Planned. |
installer_id | The smart meter Supplier ID. |
network_name | Gas Distribution Network Name. |
supplier_name | The name of the current Supplier. |
last_meter_read_date | The date on which the last meter read recorded at the site. |
last_meter_read_type | Latest meter read type. |
last_meter_read_value | The last meter read value. |
The Components object comprises seven address lines representing the formatted address for a given country, each containing up to 256 characters. The first three address lines will be composed of a number of specific components relating to the premises and street. The next four lines contain the locality, province, postal code and country. The full list of components with details for our most popular countries plus a rest of world column for all other supported countries can be found below.
Only returned if
Name | |||||||
---|---|---|---|---|---|---|---|
language | Language | Language | Language | Language | Language | Language | Language |
country_name | Country | Country | Country | Country | Country | Country | Country |
country_iso_3 | ISO 3166-1 alpha-3 country code | ISO 3166-1 alpha-3 country code | ISO 3166-1 alpha-3 country code | ISO 3166-1 alpha-3 country code | ISO 3166-1 alpha-3 country code | ISO 3166-1 alpha-3 country code | ISO 3166-1 alpha-3 country code |
country_iso_2 | ISO 3166-2 code* | ISO 3166-2 code* | ISO 3166-2 code* | ISO 3166-2 code* | ISO 3166-2 code* | ISO 3166-2 code* | ISO 3166-2 code* |
/* ISO 3166-2 standard consists of two parts: the first part is the ISO 3166-1 alpha-2 country code, the second part (when present) is a string of up to three alphanumeric characters indicating country subdivision.
Name | |||||||
---|---|---|---|---|---|---|---|
full_name | Postcode | Zip code | Postal code | Postal code | Postcode | Postcode | Postcode |
primary | ZIP | Postal code | Postcode | Postcode | |||
secondary | Plus4 |
Name | |||||||
---|---|---|---|---|---|---|---|
full_name | Delivery service | Delivery service | Delivery service | All postal delivery types | All postal delivery types | All PO Box types | |
service_type | Delivery service type | Delivery service type | Delivery service type | ||||
service_number | Delivery service value | Delivery service value | Delivery service value | ||||
post_centre_name |
Name | |||||||
---|---|---|---|---|---|---|---|
full_name | Station information | Delivery service | |||||
service_type | Station information type | Delivery service type | |||||
service_number | Station information value | Delivery service value | |||||
post_centre_name |
Name | |||||||||
---|---|---|---|---|---|---|---|---|---|
name | Building name / Flat / Unit name (GNAF) | AFNOR line 3 | |||||||
entrance | |||||||||
full_name | Subbuilding number | ||||||||
type | |||||||||
value | |||||||||
floor | |||||||||
full_name | Building level | ||||||||
type | Building level type | ||||||||
value | Building level number | ||||||||
door | |||||||||
full_name | Extension designation | Secondary number | Suite name / number | Flat / Unit name | Unit textual + Unit alphanumeric | Secondary address unit | |||
type | Extension designation type | Secondary address identifier | Suite name | Flat / Unit type | |||||
value | Extension designation value | Secondary address number | Suite number | Flat / Unit number |
Name | |||||||
---|---|---|---|---|---|---|---|
building_name | Building name | Building name | Building name | Additional geographic data | Building name | ||
secondary_name | Group building name (Ireland only) | ||||||
building_number | Street number | Primary number | Street number and suffix | Building number | Street number | Number and number extension | Address/ house number |
secondary_number | Secondary number and Secondary number extension | ||||||
allotment_number | Allotment number |
Name | ||||||||
---|---|---|---|---|---|---|---|---|
department_name | Department | Department | Department | |||||
secondary _department_name |
||||||||
company_name | Organization name | Company name | ||||||
business | ||||||||
company_name | Business organization name |
Name | |||||||
---|---|---|---|---|---|---|---|
full_name | Primary thoroughfare | Street | Street | Street | Street | Street | Street |
prefix | Street prefix | Street prefix | |||||
name | Primary thoroughfare name | Street name | Street name | Street name | Street name | ||
type | Primary thoroughfare type | Street type | Street type | Street type | Street type | Street type | |
suffix | Street suffix | Street suffix | Street suffix |
Name | |||||||
---|---|---|---|---|---|---|---|
full_name | Secondary thoroughfare | ||||||
prefix | |||||||
name | Secondary thoroughfare name | ||||||
type | Secondary thoroughfare type | ||||||
suffix |
Name | |||||||
---|---|---|---|---|---|---|---|
full_name | Rural route / General delivery | Route service type / number | |||||
service_type | |||||||
service_number | |||||||
delivery_name | |||||||
qualifier |
Name | ||||||||
---|---|---|---|---|---|---|---|---|
region | ||||||||
name | Constituent country | State name | Region | Département | Region | |||
code | State code | Province code | State code | INSEE code | ||||
description | ||||||||
sub_region | ||||||||
name | Geographic county | County | Subregion | |||||
code | ||||||||
description | ||||||||
town | ||||||||
name | Town | City | Municipality | Locality | Suburb | Town / CEDEX office | Town | |
code | ||||||||
description | ||||||||
district | ||||||||
name | Dependent locality | Urbanization | Delivery area installation | Lobby | Geographic town | Settlement | ||
code | ||||||||
description | ||||||||
sub_district | ||||||||
name | Double-dependent locality | PNR lobby | Postal locality / Geographic town | |||||
code | ||||||||
description |
The Metadata object contains additional information about the returned address, such as deliverability indicators. The metadata can be stored in your database or used to decide if the address should be rejected.
Metadata is only supported for certain countries (see table below). For all other countries, an empty metadata object will be returned.
Only returned if
The following metadata elements are currently available:
Name | Country | Description | ||
---|---|---|---|---|
address_info | ||||
sources | Indicates the source of address information:
|
|||
number_of_households | Number of households present at the address for Royal Mail's Multiple Residence and Not Yet Built addresses. | |||
just_built_date | Construction date of a property, if activated within the past six months. | |||
identifier | ||||
udprn | Royal Mail's Unique Delivery Point Reference Number, an eight-digit code assigned to every delivery point in the Postcode Address File (PAF). | |||
umrrn | Royal Mail's Unique Multiple Residence Reference Number, an eight-digit code linked to UDPRNs in Royal Mail's Multiple Residence dataset. | |||
dpid | Delivery Point Identifier that uniquely identifies an address:
|
|||
gnafPid | Geoscape Australia's Geocoded National Address File Persistent Identifier (G-NAF ID). | |||
hin | Household Identification Number (HIN), unique reference ID for each household. | |||
paf_address_key | Royal Mail's PAF Address Key. | |||
route_classification | ||||
id | New Zealand Post's unique numeric identifier for a street, for example 1324. | |||
carrier_route | Code assigned by the USPS to a group of addresses to aid mail delivery within a ZIP code. Consists of a carrier route type and carrier route code (length: 4 bytes). For example, C001. | |||
barcode | ||||
sort_plan_number | Three-digit Barcode Sort Plan (BSP) number for each full address to facilitate pre-sorting of mail items. | |||
delivery_point_barcode |
|
|||
address_classification | ||||
delivery_type | The type of mail delivery at the address:
|
|||
address_type | ||||
code | Record type code indicating the type of address.
USA:
|
|||
description | Description of the address type code. | |||
is_deliverable | Indicates whether the address can receive mail. | |||
dpv | ||||
cmra_indicator | Indicates whether selected address is a Commercial Mail Receiving Agency.
|
|||
seed_indicator | Indicates whether selected address is a seed address. Seed records are control records placed by the USPS to prevent unauthorized tampering (e.g., creation of lists containing every single delivery point in a geographical region).
|
|||
dpv_indicator | Indicates whether selected address is confirmed as deliverable via Delivery Point Validation process.
|
|||
footnotes | Array containing zero or more of the following elements:
|
|||
vacancy_indicator | Indicates whether selected address is known to be vacant and not receiving mail deliveries:
|
|||
no_stats_indicator | Indicates whether selected address is not receiving mail deliveries. These addresses are not receiving delivery because a) delivery has not been established; b) customer receives mail as a part of a drop; or c) the address is no longer a possible delivery because the carrier destroys or returns all of the mail. Addresses for delivery points in gated communities may also be identified as No-Stats.
|
|||
pbsa_indicator | Indicates whether selected address is a Post Office Box Street Address, a USPS alternative to traditional PO BOX addresses for customers who require a formal street address for delivery (as opposed to a PO BOX number).
|
|||
lacs_indicator | Indicates whether selected address is present in the Locatable Address Conversion System table (LACSLink). LACSlink allows addresses that have been converted due to various USPS changes to be linked with their new addresses. This affects many of rural-style U.S. addresses that have been assigned city-style street names for 911 emergency response systems. Additionally, LACSLink covers street names that have been modified by municipalities in recognition of an individual or an event.
|
|||
lacs_code | Informational codes to go along with lacs_indicator (see above)
|
|||
urbanization | Urbanization (Puerto Rico specific) | |||
delivery_line_1 | Primary address line that would appear on a piece of mail | |||
delivery_line_2 | Secondary address line, typically only present in the case of dual addressing where a street address and a PO Box or Rural Route both appear on a piece of mail | |||
last_line | Last address line, containing city, state and ZIP Code information | |||
no_stat_reason_code | Informational codes to go along with no_stats_indicator (see above)
|
|||
drop | Indicates whether mail is delivered to a single receptacle at a site.
|
|||
throwback | Indicates whether mail is not delivered to the street address.
|
|||
non_delivery_days_indicator | Indicates whether mail delivery is not performed every day of the week.
|
|||
non_delivery_days_value | Seven bytes representing the delivery days included for each address on the table | |||
no_secure_location | Indicates whether door is accessible, but package will not be left due to security concerns.
|
|||
door_not_accessible | Indicates addresses where USPS cannot knock on a door to deliver mail.
|
|||
enhanced_dpv_codes | Indicates whether selected address is confirmed as deliverable via Delivery Point Validation process.
|
The following response codes can be returned by the API:
Status Code | Reason phrase | Description |
---|---|---|
200 | Success | Request processed successfully. |
204 | No Content | Request processed successfully, but there is no content to be returned. |
400 | Bad Request | Request failed due to malformed syntax. |
401 | Unauthorized | Auth-Token provided is incorrect. Sign in to the Self Service Portal to find the right token. |
403 | Forbidden | Request is not authorized to use this service. |
404 | Not Found | Request is not found. |
406 | Not Acceptable | Request is not in an acceptable format. |
408 | Request Timeout | Your request has timed out (the web server failed to respond in the specified time frame). Try submitting another request. If the issue persists, contact us. |
415 | Unsupported Media Type | You've specified an invalid Content-Type header. Try submitting another call and make sure you specify a valid Content-Type value. |
429 | Too many requests | Too many requests were sent. To protect all customers, your account has been temporarily throttled. Check our rate limiting for more details. |
500 | Internal Server Error | An unexpected server error was encountered. Try submitting another request. If the issue persists, contact us. |
503 | Service Unavailable | Service unavailable. Check service status for up-to-date information. |
{
"country_iso": "aus",
"max_suggestions": 3,
"components": {
"unspecified": [
"49 Queens Road, five dock"
]
},
"datasets":["au-address"]
}
{
"result": {
"more_results_available": true,
"confidence": "Multiple matches",
"suggestions": [
{
"global_address_key": "QVVTfjcuNzMwaE9BVVNI",
"address": {
"address_line_1": "U 1 49-51 Queens Rd",
"address_line_2": "",
"address_line_3": "",
"locality": "FIVE DOCK",
"region": "NSW",
"postal_code": "2046",
"country": "AUSTRALIA"
}
},
{
"global_address_key": "JBaEFJSUFBQUFBQUFBRElBQVAuLlpBQUFBQU",
"address": {
"address_line_1": "U 2 49-51 Queens Rd",
"address_line_2": "",
"address_line_3": "",
"locality": "FIVE DOCK",
"region": "NSW",
"postal_code": "2046",
"country": "AUSTRALIA"
}
},
{
"global_address_key": "OWphd0FBQUFBQX4yNX4z",
"address": {
"address_line_1": "U 3 49-51 Queens Rd",
"address_line_2": "",
"address_line_3": "",
"locality": "FIVE DOCK",
"region": "NSW",
"postal_code": "2046",
"country": "AUSTRALIA"
}
}
]
}
}
{
"country_iso": "aus",
"max_suggestions": 3,
"components": {
"unspecified": [
"49 Queens Road, five dock"
]
},
"datasets":[ "au-address" ],
"layouts":[ "your layout name" ]
}
{
"result": {
"more_results_available": true,
"confidence": "Multiple matches",
"suggestions": [
{
"global_address_key": "QVVTfjcuNzMwaE9BVVNI",
"addresses_formatted": [
{
"layout_name": "your layout name",
"address": {
"StreetAddress1": "U 1 49-51 Queens Rd",
"Suburb": "FIVE DOCK",
"City": "FIVE DOCK",
"StateCode": "NSW",
"PostCode": "2046",
"CountryCode": "AU"
}
}
]
},
{
"global_address_key": "JBaEFJSUFBQUFBQUFBRElBQVAuLlpBQUFBQU",
"addresses_formatted": [
{
"layout_name": "your layout name",
"address": {
"StreetAddress1": "U 2 49-51 Queens Rd",
"Suburb": "FIVE DOCK",
"City": "FIVE DOCK",
"StateCode": "NSW",
"PostCode": "2046",
"CountryCode": "AU"
}
}
]
},
{
"global_address_key": "OWphd0FBQUFBQX4yNX4z",
"addresses_formatted": [
{
"layout_name": "your layout name",
"address": {
"StreetAddress1": "U 3 49-51 Queens Rd",
"Suburb": "FIVE DOCK",
"City": "FIVE DOCK",
"StateCode": "NSW",
"PostCode": "2046",
"CountryCode": "AU"
}
}
]
}
]
}
}
{
"country_iso": "gbr",
"max_suggestions": 3,
"components": {
"unspecified": [
"160, SE1 8EZ"
]
},
"datasets":[ "gb-address" ]
}
{
"result": {
"more_results_available": true,
"confidence": "Multiple matches",
"suggestions": [
{
"global_address_key": "R0JSfjcuNzMwcE9HQlJFZ0xtQndBQUFBQUJBd0VBQUFBQm5a",
"address": {
"address_line_1": "Axon Communications",
"address_line_2": "160 Blackfriars Road",
"address_line_3": "",
"locality": "LONDON",
"region": "",
"postal_code": "SE1 8EZ",
"country": "UNITED KINGDOM"
}
},
{
"global_address_key": "FJQUFBQUFBQUFBQUFELi4yUUFBQUFBLi4uLi53QUFBQUFBQU",
"address": {
"address_line_1": "C Q G UK Ltd",
"address_line_2": "160 Blackfriars Road",
"address_line_3": "",
"locality": "LONDON",
"region": "",
"postal_code": "SE1 8EZ",
"country": "UNITED KINGDOM"
}
},
{
"global_address_key": "oRldnQUFBQUFBfjEyfjM",
"address": {
"address_line_1": "Experian Data Quality",
"address_line_2": "160 Blackfriars Road",
"address_line_3": "",
"locality": "LONDON",
"region": "",
"postal_code": "SE1 8EZ",
"country": "UNITED KINGDOM"
}
}
]
}
}
{
"country_iso": "gbr",
"max_suggestions": 3,
"components": {
"unspecified": [
"160, SE1 8EZ"
]
},
"datasets":[ "gb-address" ],
"layouts":[ "your layout name" ]
}
{
"result": {
"more_results_available": true,
"confidence": "Multiple matches",
"suggestions": [
{
"global_address_key": "R0JSfjcuNzMwcE9HQlJFZ0xtQndBQUFBQUJBd0VBQUFBQm5a",
"addresses_formatted": [
{
"layout_name": "your layout name",
"address": {
"Organisation": "Axon Communications",
"Street": "160 Blackfriars Road",
"Town": "LONDON",
"County": "",
"Postcode": "SE1 8EZ"
}
}
]
},
{
"global_address_key": "FJQUFBQUFBQUFBQUFELi4yUUFBQUFBLi4uLi53QUFBQUFBQU",
"addresses_formatted": [
{
"layout_name": "your layout name",
"address": {
"Organisation": "C Q G UK Ltd",
"Street": "160 Blackfriars Road",
"Town": "LONDON",
"County": "",
"Postcode": "SE1 8EZ"
}
}
]
},
{
"global_address_key": "oRldnQUFBQUFBfjEyfjM",
"addresses_formatted": [
{
"layout_name": "your layout name",
"address": {
"Organisation": "Experian Data Quality",
"Street": "160 Blackfriars Road",
"Town": "LONDON",
"County": "",
"Postcode": "SE1 8EZ"
}
}
]
}
]
}
}
{
"country_iso": "usa",
"max_suggestions": 3,
"components": {
"unspecified": [
"Main St, Ste 125, Vista"
]
},
"datasets":[ "us-address" ]
}
{
"result": {
"more_results_available": false,
"confidence": "Multiple matches",
"suggestions": [
{
"global_address_key": "VVNBfjcuNzMwR09VU0FEd1BtQndBQUFBQUJBd0VBQUFBQkYuNjUwQWdoR0FJVEVDQUFBQUFBQUFBQUFQLi5aQUFBQUFELi4uLi5BQUFBQUFBQUFBQUFBQUFBQUFBQVRXRnBiaUJUZEN3Z1UzUmxJREV5TlN3Z1ZtbHpkR0VBQUFBQUFBLS1-MjN-NQ",
"address": {
"address_line_1": "20 Main St",
"address_line_2": "Ste 125",
"address_line_3": "",
"locality": "Vista",
"region": "CA",
"postal_code": "92083-5847",
"country": "UNITED STATES OF AMERICA"
}
},
{
"global_address_key": "VVNBfjcuNzMwbU9VU0FEd1BtQndBQUFBQUJBd0VBQUFBQkdDbjZrWUFoTVFJQUFBQUFBQUFBTVRJMUFBRC4uMlFBQUFBQS4uLi4ud0FBQUFBQUFBQUFBQUFBQUFBQUFFMWhhVzRnVTNRc0lGTjBaU0F4TWpVc0lGWnBjM1JoQUFBQUFBQS1-MjN-NQ",
"address": {
"address_line_1": "221 Main St",
"address_line_2": "Ste 125",
"address_line_3": "",
"locality": "Vista",
"region": "CA",
"postal_code": "92084-6054",
"country": "UNITED STATES OF AMERICA"
}
}
]
}
}
{
"country_iso": "usa",
"max_suggestions": 3,
"components": {
"unspecified": [
"Main St, Ste 125, Vista"
]
},
"datasets":[ "us-address" ],
"layouts":[ "your layout name" ]
}
{
"result": {
"more_results_available": false,
"confidence": "Multiple matches",
"suggestions": [
{
"global_address_key": "VVNBfjcuNzMwR09VU0FEd1Bt",
"addresses_formatted": [
{
"layout_name": "your layout name",
"address": {
"Organisation": "",
"Street 1": "20 Main St",
"Street 2": "Ste 125",
"City": "Vista",
"State/Province": "CA",
"ZIP/Postal Code": "92083-5847"
}
}
]
},
{
"global_address_key": "GWnBjM1JoQUFBQUFBQS1-MjN-NQ",
"addresses_formatted": [
{
"layout_name": "your layout name",
"address": {
"Organisation": "",
"Street 1": "221 Main St",
"Street 2": "Ste 125",
"City": "Vista",
"State/Province": "CA",
"ZIP/Postal Code": "92084-6054"
}
}
]
}
]
}
}