Batch API can make use of several datasets, each of which contains full address information for one country. You can choose to search on one or more of these datasets, depending on the addresses that you have.
Some datasets are enhanced further with Additional Datasets, which allow you to access a variety of additional data, such as Names, Business or Utility information. For more information about available Additional Datasets for your data, see the relevant Data Guides.
Batch API supports the following countries and their corresponding datasets:
Dataset | Identifier | Type | Description |
---|---|---|---|
Australia Postal Address | AUS | Core | The dataset covers all postal addresses within eight states and territories of the Commonwealth of Australia |
Australia G-NAF | AUG | Core | The dataset covers all postal addresses within eight states and territories of the Commonwealth of Australia. |
Australia Mortality Suppression | AUSMOR | Supression | The dataset set returns information about individuals who have passed away. |
Australia National Change of Address | AUSCOA | DataPlus | This dataset set identifies whether there has been a change of occupancy at an address over the last twelve months. |
Canada Postal Address | CAN | Core | The dataset covers all streets and Postal CodeOMs in the provinces and territories of Canada. |
Denmark Postal Address | DNK | Core | The dataset covers all residential street addresses in Denmark and Greenland. |
France Premise Level Address X ("Premises Level") | FRX | Core | The dataset covers, to premises level, mainland France and Corsica, plus all overseas territories under French administration. |
France Street Level ("Street Level") | FRA | Core | The dataset covers, to street level, mainland France and Corsica, and all overseas territories under French administration. |
France Premise Level Address | FRP | Core | The dataset covers, to premises level, mainland France and Corsica, and all overseas territories under French administration. |
Germany Postal Address | DEU | Core | The dataset includes all postal codes, towns/cities, streets and Postfach (PO box) addresses in the country. Some property ranges are also included. |
Ireland Postal Address | IRE | Core | The dataset covers to premises level all counties under the administration of the Republic of Ireland. |
Ireland Premise level Address | IRL | Core | The dataset covers to premises level all counties under the administration of the Republic of Ireland. |
Luxembourg Postal Address | LUX | Core | The dataset covers all postal addresses in Luxembourg. |
Netherlands Postal Address | NLD | Core | The dataset covers all postal addresses within the Netherlands, including Postbus (PO Box) addresses. |
New Zealand Postal Address | NZL | Core | The dataset covers the whole of New Zealand. |
New Zealand DataFusion | NZLDFN | Core | The dataset covers the whole of New Zealand. This data contains additional addresses that are not included in the core NZL data. |
Singapore Postal Address | SGF | Core | The dataset covers all postal addresses in Singapore to floor-unit level (sub-premises level). |
United Kingdom Postal Address | GBR | Core | The dataset covers all postal addresses supplied by Royal Mail. |
United Kingdom AddressBase Premium | APR | Core | The dataset covers all postal addresses supplied by the Ordnance Survey. |
United Kingdom AddressBase Premium with Islands | APX | Core | The dataset extends the existing AddressBase Premium data by including Northern Island, Channel Islands and Isle of Man data. |
United Kingdom Business Names | GBRBUS | Additional | The dataset provides additional business names and addresses. |
United Kingdom Electricity | GBRELC | Additional | The dataset contains the electricity meter number data. |
United Kingdom Gas | GBRGAS | Additional | The dataset contain the gas meter number data. |
United Kingdom Multiple Residence | GBRMRF | Additional | The dataset contains detailed address information for properties that receive deliveries for more than one household to a single delivery point. |
United Kingdom Names | GBRNAM | Additional | The dataset contains addresses in addition to name information (title, forename, middle initial and surname) |
United Kingdom Not Yet Built | GBRNYB | Additional | The dataset returns a flag to indicate whether the data source for an address record is Not Yet Built. |
United Kingdom Pointer Address | GBRPTR | Additional | The dataset contains Pointer® Plus address data. Pointer holds address information for every property in Northern Ireland. |
United Kingdom Absolute Contacts | GBRABC | Suppression | The dataset returns new address information if available for a suppressed record. |
United Kingdom Absolute Movers | GBRABS | Suppression | The dataset returns information about individuals who have moved house. |
United Kingdom Bereavement Register | GBRTBR | Suppression | The dataset returns information about individuals who have passed away. |
United Kingdom Goneaway Suppression | GBRGSF | Suppression | The dataset returns information about individuals who have moved house. |
United Kingdom Mortality Suppressions | GBRMSS | Suppression | The dataset returns information about individuals who have passed away. |
United Kingdom Mortascreen | GBRMOR | Suppression | The dataset returns information about individuals who have passed away. |
United Kingdom NCOA Suppress | GBRUSS | Suppression | The dataset returns information about individuals who have moved house or passed away. |
United Kingdom NCOA Update | GBRNCA | Suppression | The dataset returns information about all active and pending redirection orders, as well as historic ones, dating back to 1993. |
United Kingdom Mailing Preference Service | GBRMPS | Suppression | The dataset returns information about mailing preferences for a given address |
United Kingdom Telephone Preference Service | GBRTPS | Suppression | The dataset returns information about whether a telephone number is registered on the Telephone Preference Service. |
United States Postal Address | USA | Core | The dataset covers all postal addresses in the United States and its territories, including US military posts abroad. |
United States Delivery Point Validation | USADPV | DataPlus | The dataset returns information about the validity of the address record in accordance with the USPS guidelines. |
United States Residential Delivery Indicator | USARDI | DataPlus | The dataset returns information indicating whether an address is a residence, business or mixed. It is able to identify address type without the name of the specific person who lives there or the business name, based on postal carrier feedback at the address level. |
* There are additional Enrichment datasets available in additon to the above. For more details, please see the referenced data guides.
** It is not possible to perform a clean against multiple core datasets and one or more Suppression dataset(s) at the same time.